
CH. RUS, RKF, BUL MOJA MECHTA TEMPTATION
![]() ![]() | ||
| CH. RUS, RKF, BUL MOJA MECHTA TEMPTATION | ||
| Born: 00/00/0000 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Owner: ALEXANDROVA IRINA | ||
| ________________________________________________________________________________________ | ||
| 7. Ch.CAN. DURRER'S ACE HIGH | ||
| 3. Ch.CAN. DURRER'S HIGH FLYER | ||
| 1. Ch.RUS,UKR,MOL,RTU. SWEET-DREAM DU DOMAINE DE MONDERLAY | 8. Ch.CAN. DURRER'S MUST BE MAGIC | |
| 9. Ch.INT,FRA. JUBILANT DU DOMAINE DE MONDERLAY | ||
| 4. Ch.CUB. OLYMPIA DU DOMAINE DE MONDERLAY | ||
| 10. Ch. MAFALDA DU DOMAINE DE MONDERLAY | ||
| 11. Ch.CAN . DURRER'S HIGH FLYER | ||
| 5. Ch.INT,CUB,CW. STEAL-HIGHER DU DOMAINE DE MONDERLAY | ||
| 2. Ch. INT,RUS,MOL,UKR,LIT. TEMPTATION DU DOMAINE DE MONDERLAY | 12. Ch.INT,USA,CAN. DURRER'S STEAL MAGNOLIA | |
| 13. Ch.INT,FRA. JUBILANT DU DOMAINE DE MONDERLAY | ||
| 6. OF COURSE DU DOMAINE DE MONDERLAY | ||
| 14. Ch. MAFALDA DU DOMAINE DE MONDERLAY | ||

CH. CAN CU RUS DURRER'S ACE PACO
![]() | ||
| CH. CAN CU RUS DURRER'S ACE PACO | ||
| Born: 10/11/1996 | Colour: BLUE/GOLD | Sex: MALE |
| Breeder: BETTY ANNE DURRER, RICHARD F.DURRER | ||
| ________________________________________________________________________________________ | ||
| 7.JENTRES CHARGER OF MISTANGAY | ||
| 3.CH. ROTHBY’S RENEE’GADE (USA) | ||
| 1.CH. DURRER'S ACE HIGH | 8.ROTHBY’S REFLECTION | |
| 9.CH. JENTRE’S ROYALE SIGNATURE (USA) | ||
| 4.CH. DURRER’S REGALIA | ||
| 10.DURRER’S SINGALONG | ||
| 11.JENTRES CHARGER OF MISTANGAY | ||
| 5.CARANEAL’S CHARGED AND READY | ||
| 2.CH. DURRER'S EV-R-READY | 12.ROBTELL KRISTI | |
| 13.CH. LORDEAN’S ELECTRIC ANGEL (USA) | ||
| 6.CH. DURRER’S ELECTRA CUTE | ||
| 14.CH. DURRER’S MUST BE MAGIC | ||

Multi CH RUS UA MOL TUR Int.CH SWEET - DREAM DU DOMAINE DE MONDERLAY
![]() ![]() | ||
| Multi CH RUS UA MOL TUR Int.CH SWEET - DREAM DU DOMAINE DE MONDERLAY | ||
| Born: 06/06/2001 | Colour: STEEL BLUE/TAN | Sex: MALE |
| Breeder: MANSUET MARC | ||
| ________________________________________________________________________________________ | ||
| 7.CH. ROTHBY’S RENEE’GADE | ||
| 3.CH. DURRER’S ACE HIGH | ||
| 1.CH. DURRER’S HIGH FLYER | 8.CH. DURRER’S REGALIA | |
| 9.CH. PASTORAL JUST A TAD DEVILISH | ||
| 4.CH. DURRER’S MUST BE MAGIC | ||
| 10.CH. DURRER’S ENCHANTMENT | ||
| 11.CH. EDIZIONESPECIALE DELLE ANTICHE MURA | ||
| 5.CH. JUBILANT DU DOMAINE DE MONDERLAY | ||
| 2.CH. OLYMPIA DU DOMAINE DE MONDERLAY | 12.EVEN-GOLD DU DOMAINE DE MONDERLAY | |
| 13.CH. DURRER’S HIGH FLYER | ||
| 6.MAFALDA DU DOMAINE DE MONDERLAY | ||
| 14.ICE-PALACE DU DOMAINE DE MONDERLAY | ||

Multi CH RUS RKF MOL UA pret.Int.CH P'TITPITBUL DE L'ECLIPSE ROYALE
![]() | ||
| Multi CH RUS RKF MOL UA pret.Int.CH P'TITPITBUL DE L'ECLIPSE ROYALE | ||
| Born: 01/01/1999 | Colour: STEEL BLUE/TAN | Sex: MALE |
| Breeder: RINCK JOSIANE | ||
| ________________________________________________________________________________________ | ||
| 7.NIKA’S MAN OF THE HOUSE | ||
| 3.CH. TURYANNE BUMPER TO BUMPER (USA) | ||
| 1.NANTUCKY DE PENGHIBUR | 8.CH. TURYANNE GOLDEN SISABELLE | |
| 9.CH. TURYANNE ALWAYS LOVE HOBIE (USA) | ||
| 4.JALINAH DE PENGHIBUR | ||
| 10.BE BACK DE PENGHIBUR | ||
| 11.CH. ALWAYS LOVE DE PENGHIBUR | ||
| 5.CH. TURYANNE ALWAYS LOVE HOBIE (USA) | ||
| 2.ITINERAIRE DE PENGHIBUR | 12.TURYANNE HIGH HOPE | |
| 13.CH. YORKBORO MAINE ATTRACTION (USA) | ||
| 6.CH. FERRARI DE PENGHIBUR | ||
| 14.BE BACK DE PENGHIBUR | ||

Inter. Ch, Grand Ch. UA, Ch RUS, UA, RTU, MOL SAMBA-LATINA DU DOMAINE DE MONDERLAY
![]() | ||
| Inter. Ch, Grand Ch. UA, Ch RUS, UA, RTU, MOL SAMBA-LATINA DU DOMAINE DE MONDERLAY | ||
| Born: 22/01/2001 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Breeder: MANSUET MARC | ||
| ________________________________________________________________________________________ | ||
| 7.CH. ROTHBY’S RENEE’GADE | ||
| 3.CH. DURRER’S ACE HIGH | ||
| 1.CH. DURRER’S HIGH FLYER | 8.CH. DURRER’S REGALIA | |
| 9.CH. PASTORAL JUST A TAD DEVILISH | ||
| 4.CH. DURRER’S MUST BE MAGIC | ||
| 10.CH. DURRER’S ENCHANTMENT | ||
| 11.CH. GAMBLER OF MILLMOOR | ||
| 5.CH. BRANNIGAN DU VAL VERDOYANT | ||
| 2.LORENA DU DOMAINE DE MONDERLAY | 12.CH. HIGHLIFE | |
| 13.CH. GAYSTEPS GOLDEN IMAGE | ||
| 6.HERTA DU DOMAINE DE MONDERLAY | ||
| 14.GILDA DU DOMAINE DE MONDERLAY | ||

Multi CH RUS RKF UA pret.Int.CH SHAMPAGNE DU DOMAINE DE MONDERLAY
![]() ![]() | ||
| Multi CH RUS RKF UA pret.Int.CH SHAMPAGNE DU DOMAINE DE MONDERLAY | ||
| Born: 12/08/2001 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Breeder: MANSUET MARC | ||
| ________________________________________________________________________________________ | ||
| 7.CH. ROTHBY’S RENEE’GADE | ||
| 3.CH. DURRER’S ACE HIGH | ||
| 1.CH. DURRER’S HIGH FLYER | 8.CH. DURRER’S REGALIA | |
| 9.CH. PASTORAL JUST A TAD DEVILISH | ||
| 4.CH. DURRER’S MUST BE MAGIC | ||
| 10.CH. DURRER’S ENCHANTMENT | ||
| 11.CH. EDIZIONESPECIALE DELLE ANTICHE MURA | ||
| 5.CH. JUBILANT DU DOMAINE DE MONDERLAY | ||
| 2.MARTHA DU DOMAINE DE MONDERLAY | 12.EVEN-GOLD DU DOMAINE DE MONDERLAY | |
| 13.GIL DU DOMAINE DE MONDERLAY | ||
| 6.HIBIZA DU DOMAINE DE MONDERLAY | ||
| 14.EVANGELISTA DU DOMAINE DE MONDERLAY | ||

Inter. Ch, Ch RUS, UA, MOL TEMPTATION DU DOMAINE DE MONDERLAY
![]() ![]() | ||
| Inter. Ch, Ch RUS, UA, MOL TEMPTATION DU DOMAINE DE MONDERLAY | ||
| Born: 19/09/2002 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Breeder: MANSUET MARC | ||
| ________________________________________________________________________________________ | ||
| 7.CH. DURRER’S ACE HIGH | ||
| 3.CH. DURRER'S HIGH FLYER | ||
| 1.CH. STEAL-HIGHER DU DOMAINE DE MONDERLAY | 8.CH. DURRER'S MUST BE MAGIC | |
| 9.CH. DURRER’S STEAL THE SHOW | ||
| 4.CH. DURRER’S STEAL MAGNOLIA | ||
| 10.CH. DURRER’S CHINA DOLL | ||
| 11.CH. EDIZIONESPECIALE DELLE ANTICHE MURA | ||
| 5.CH. JUBILANT DU DOMAINE DE MONDERLAY | ||
| 2.CH. OF-COURSE DU DOMAINE DE MONDERLAY | 12.CH. EVEN-GOLD DU DOMAINE DE MONDERLAY | |
| 13.CH. DURRER'S HIGH FLYER | ||
| 6.CH. MAFALDA DU DOMAINE DE MONDERLAY | ||
| 14.CH. ICE-PALACE DU DOMAINE DE MONDERLAY | ||

CH RUS RKF SOLNECHNYI RAZBOINIK ROBERTA
![]() | ||
| CH RUS RKF SOLNECHNYI RAZBOINIK ROBERTA | ||
| Born: 09/09/2000 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Breeder: BURKHANOVA L. | ||
| ________________________________________________________________________________________ | ||
| 7.CH. FLY’N HIGH SPIRIT OF SAINT LOUIS | ||
| 3.CH. TURYANNE GREAT SCOTT | ||
| 1.CH. MUST DE PENGHIBUR | 8.TURYNNE B’N’B’ SARA JAYME | |
| 9.TINGIRL JUGUETE | ||
| 4.LISTEN DE PENGHIBUR | ||
| 10.GOD ONLY KNOWS DE PENGHIBUR | ||
| 11.LISTER DU BOIS BASSELIN | ||
| 5.MOSKOVSKIY TALISMAN ANGEL | ||
| 2.CH. VIAGRA | 12.LISA DU BOIS BASSELIN | |
| 13.CH. BOFFY | ||
| 6.BUTTERFLY HAPPY YORK | ||
| 14.OLVINI MAFI EN | ||

Ch RUS, BUL, MOL, UA, pret. INTER Ch.
"Âñåóêðàèíñêèé ïîáåäèòåëü" MOJA MECHTA SCARLETT O'HARA
![]() | ||
| Ch RUS, BUL, MOL, UA, pret. INTER Ch. "Âñåóêðàèíñêèé ïîáåäèòåëü" MOJA MECHTA SCARLETT O'HARA | ||
| Born: 01/02/2004 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Owner: ALEXANDROVA IRINA | ||
| ________________________________________________________________________________________ | ||
| 7.CH. TURYANNE BUMPER TO BUMPER | ||
| 3.NANTUCKY DE PENGHIBUR | ||
| 1.Multi CH RUS RKF MOL UA pret.Int.CH P'TITPITBUL DE L'ECLIPSE ROYALE | 8.CH. JALIANAH DE PENGHIBUR | |
| 9.CH. TURYANNE ALWAYS LOVE HOBIE | ||
| 4.ITINERAIRE DE PENGHIBUR | ||
| 10.FERRARI DE PENGHIBUR | ||
| 11.CH. TURYANNE GREAT SCOTT | ||
| 5.CH. MUST DE PENGHIBUR | ||
| 2.CH. SOLNECHNYI RAZBOINIK ROBERTA | 12.CH. LISTEN DE PENGHIBUR | |
| 13.MOSKOVSKIY TALISMAN ANGEL | ||
| 6.CH. VIAGRA | ||
| 14.BUTTERFLY HAPPY YORK | ||

Ch RUS, MOL MOJA MECHTA SIMBA
![]() ![]() | ||
| Ch RUS, MOL MOJA MECHTA SIMBA | ||
| Born: 10/06/2004 | Colour: STEEL BLUE/TAN | Sex: MALE |
| Owner: ALEXANDROVA IRINA | ||
| ________________________________________________________________________________________ | ||
| 7.CH. DURRER’S ACE HIGH | ||
| 3.CH. DURRER’S HIGH FLYER | ||
| 1.CH. SWEET-DREAM DU DOMAINE DE MONDERLAY | 8.CH. DURRER’S MUST BE MAGIC | |
| 9.CH. JUBILANT DU DOMAINE DE MONDERLAY | ||
| 4.CH. OLYMPIA DU DOMAINE DE MONDERLAY | ||
| 10.MAFALDA DU DOMAINE DE MONDERLAY | ||
| 11.CH. DURRER’S ACE HIGH | ||
| 5.CH. DURRER’S ACE PACO | ||
| 2.CH. MOJA MECHTA PRIMA ACE | 12.CH. DURRER’S EV-R-READY | |
| 13.CH. MUST DE PENGHIBUR | ||
| 6.CH. SOLNECHNYI RAZBOINIK ROBERTA | ||
| 14.CH. VIAGRA | ||

Ch RUS MOJA MECHTA AFRIKANKA
![]() | ||
| Ch RUS MOJA MECHTA AFRIKANKA | ||
| Born: 08/04/2005 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Owner: ALEXANDROVA IRINA | ||
| ________________________________________________________________________________________ | ||
| 7.CH. R0THBY’S RENEE’GADE | ||
| 3.CH. DURRER’S ACE HIGH | ||
| 1.CH. DURRER’S ACE PACO | 8.CH. DURRER’S REGALIA | |
| 9.CH. CARANEAL’S CHARGED AND READY | ||
| 4.CH. DURRER’S EV-R-READY | ||
| 10.CH. DURRER’S ELECTRA CUTE | ||
| 11.CH. DURRER’S ACE HIGH | ||
| 5.CH. DURRER’S ACE PACO | ||
| 2.MOJA MECHTA RAQUEL | 12.CH. DURRER’S EV-R-READY | |
| 13.CH. DURRER’S HIGH FLYER | ||
| 6.CH. SHAMPAGNE DU DOMAINE DE MONDERLAY | ||
| 14.MARTA DU DOMAINE DE MONDERLAY | ||

Ch RUS,MOL,BUL MOJA MECHTA TAYSON
![]() ![]() | ||
| Ch RUS,MOL,BUL MOJA MECHTA TAYSON | ||
| Born: 23/01/2006 | Colour: STEEL BLUE/TAN | Sex: MALE |
| Owner: ALEXANDROVA IRINA | ||
| ________________________________________________________________________________________ | ||
| 7. CH. TURYANNE BUMPER TO BUMPER | ||
| 3. NANTUCKY DE PENGHIBUR | ||
| 1. CH. P’TITPITBUL DE L’ECLIPSE ROYALE | 8. CH. JALIANAH DE PENGHIBUR | |
| 9. CH. TURYANNE ALWAYS LOVE HOBIE | ||
| 4. ITINERAIRE DE PENGHIBUR | ||
| 10. FERRARI DE PENGHIBUR | ||
| 11. NANTUCKY DE PENGHIBUR | ||
| 5. CH. P’TITPITBUL DE L’ECLIPSE ROYALE | ||
| 2. CH. MOJA MECHTA SCARLETT O’HARA | 12. ITINERAIRE DE PENGHIBUR | |
| 13.CH. MUST DE PENGHIBUR | ||
| 6. CH. SOLNECHNNYI RAZBOINIK ROBERTA | ||
| 14. CH. VIAGRA | ||

Ch RUS,MOL,BUL MOJA MECHTA TEQUILA
![]() ![]() | ||
| Ch RUS,MOL,BUL MOJA MECHTA TEQUILA | ||
| Born: 23/01/2006 | Colour: STEEL BLUE/TAN | Sex: FEMALE |
| Owner: ALEXANDROVA IRINA | ||
| ________________________________________________________________________________________ | ||
| 7. CH. TURYANNE BUMPER TO BUMPER | ||
| 3. NANTUCKY DE PENGHIBUR | ||
| 1. CH. P’TITPITBUL DE L’ECLIPSE ROYALE | 8. CH. JALIANAH DE PENGHIBUR | |
| 9. CH. TURYANNE ALWAYS LOVE HOBIE | ||
| 4. ITINERAIRE DE PENGHIBUR | ||
| 10. FERRARI DE PENGHIBUR | ||
| 11. NANTUCKY DE PENGHIBUR | ||
| 5. CH. P’TITPITBUL DE L’ECLIPSE ROYALE | ||
| 2. CH. MOJA MECHTA SCARLETT O’HARA | 12. ITINERAIRE DE PENGHIBUR | |
| 13.CH. MUST DE PENGHIBUR | ||
| 6. CH. SOLNECHNNYI RAZBOINIK ROBERTA | ||
| 14. CH. VIAGRA | ||





















